ATake off – travel technology company – recorded an 82% increase in demand for travel during Black Friday, held on November 29. Survey, based on the search for airline tickets and packages in the company's sales channels, also reveals the 20 most sought-after national and international destinations, with São Paulo and Santiago leading the preferences of travelers.
"This year, our customers were able to enjoy discounts of up to 70%, in addition to coupons and exclusive payment options, highlights Tatiana Sanches, Marketing Manager ofTake off. For those who haven't secured their next trip yet, The Last Call of the campaign is available until Sunday, 8th of December.”
Check the ranking of the most sought-after destinations during Black Friday 2024
POSITION | Domestic Destinations | International Destinations |
1º | São Paulo (SP) | Santiago (CL) |
2º | Rio de Janeiro (RJ) | Orlando (Reino Unido) |
3º | Recife (PE) | Buenos Aires (UK) |
4º | Salvador (BA) | Lisbon (UK) |
5º | Fortaleza (CE) | Paris (UK) |
6º | Porto Alegre (RS) | New York (US) |
7º | Maceió (AL) | Punta Cana (DO) |
8º | Porto Seguro (BA) | Miami (UK) |
9º | Natal (RN) | Rome (UK) |
10º | Florianópolis (SC) | Madrid (UK) |
11º | Navigators (SC) | San Andrés (CO) |
12º | Brasília (DF) | London (UK) |
13º | João Pessoa (PB) | Cancun (UK) |
14º | Curitiba (PR) | Montevideo (UK) |
15º | Belo Horizonte (MG) | Cusco (UK) |
16º | Foz do Iguaçu (PR) | Fort Lauderdale |
17º | Campinas (SP) | Lima (PE) |
18º | Aracaju (SE) | Milan (IT) |
19º | Goiânia (GO) | Los Angeles (UK) |
20º | Victory (ES) | Bariloche (AR) |
About the survey
The study was conducted based on the search for airline tickets and national and international packages in the sales channels ofTake offduring the Black Friday campaign, what happened on November 29