A Merco, empresa de pesquisa e monitoramento reputacional, que realiza estudos de reputação e publica rankings de referência na América Latina, Espanha, Portugal e Itália, com atuação em 19 países, no total, apresenta a 11ª edição do ranking Reputação Empresarial no Brasil. No levantamento, que foca a atuação das 100 melhores empresas em 2024, a Natura lidera, seguida pelo Mercado Livre e Ambev. Oito setores compõem as empresas do Top 10 da pesquisa, com destaque para o setor de Cosméticos e Perfumaria.
Sobre os 10 primeiros colocados na lista, o estudo ainda traz o Grupo Boticário (4º), Itaú Unibanco (5º), Google (6º), Nestlé (7º), Toyota (8º), Magazine Luiza (9º) e Nubank (10º).
Já a ascensão de 15 novas empresas entre as Top 100 reforça a importância da reputação empresarial entre as prioridades das grandes organizações. Das 15 empresas, oito são estreantes: L’Oréal, Colgate-Palmolive, Mastercard, Diageo, Dengo, Grupo Bimbo, Kimberly-Clark e Vibra Energia. Quanto às organizações que retornaram ao Top 100 em 2024, estão Visa, Dell, Uber, Tetra Pak, Siemens, Accenture e CPFL.
Parabenizamos todas as empresas que fazem da reputação empresarial um compromisso com seus stakeholders e com a sociedade. Ao reconhecer as melhores empresas do Brasil, oferecemos para as companhias uma ferramenta fundamental de gestão e tomada de decisões, permitindo entender e avaliar a reputação e seus impactos nos diferentes públicos de relacionamento. Lylian Brandão, CEO da Merco Brasil.
Metodologia
Nesta edição, a Merco contou com 26 fontes de informação. O campo da pesquisa foi realizado no Brasil, no período de abril a dezembro de 2024, composto por 15.341 entrevistas. Os stakeholders consultados foram: 565 diretores de grandes empresas; 72 professores universitários; 65 jornalistas de negócios; 65 analistas financeiros; 63 associações de consumidores; 66 sindicatos; 71 representantes de ONGs; 67 membros do governo; 71 gerentes de mídias sociais e 4.467 consumidores (Merco Sociedade). Além disso, a pesquisa considerou 9.726 entrevistas advindas do ranking Merco Talento 2024, que considera a opinião de funcionários, especialistas em RH e estudantes.
Por meio de uma análise criteriosa multi-stakeholder, as avaliações das empresas são obtidas nas variáveis que mais impactam a reputação corporativa, entre elas: resultados econômicos e financeiros, qualidade da oferta comercial, talento, ética, governança corporativa, dimensão internacional, inovação, comunicação, meio ambiente, compromisso social, gestão e estratégia.
Além dessas avaliações, também foi realizada uma análise da reputação digital das empresas por meio do Merco Digital, com 950.616 menções analisadas em canais digitais e mídias sociais das 100 empresas avaliadas. E uma última etapa, com a avaliação de indicadores objetivos, a partir de uma pesquisa respondida pelas próprias empresas.
Cabe frisar que um dos destaques dessa edição do ranking é o fato de a comunicação dessas organizações também ter sido reconhecida. Isto porque, para os jornalistas de negócios consultados, as equipes de comunicação corporativa que melhor transmitem informações e mantêm uma boa reputação ao longo do tempo foram as das empresas Google (1º), Natura (2º), Nubank (3º), Apple (4º), Mercado Livre (5º), Itaú Unibanco (6º), Coca-Cola (7º), Ambev (8º), Unilever (9º) e Grupo Boticário (10º).
Sobre as melhores empresas em comunicação, constatamos a contribuição desse reconhecimento. Portanto, não basta que as empresas tenham boas iniciativas, mas que elas sejam comunicadas de maneira clara e ampla ao ecossistema da qual fazem parte. Por isso, entendemos que esse fator influencia diretamente na reputação empresarial de uma marca, analisa. Lílian.
Já quando a análise se concentra em setores específicos de negócios, o impacto da diversidade presente no ranking é visto de forma positiva pela Merco. Em 2024, foram reconhecidas no ranking setorial empresas de 44 áreas diferentes, destacando-se os oito setores que compõem as empresas no Top 10 do levantamento: Cosméticos e Perfumaria; Serviços Financeiros; Bebidas; Comércio Eletrônico; Indústria Digital; Alimentos; Indústria Automotiva e Varejo. Isso demonstra que a reputação empresarial permeia cada vez mais toda a indústria.
Abaixo, confira a lista completa do Top 100 empresas, bem como o Top 3 empresas com melhor reputação em cada um dos 44 setores de atuação.
A metodologia Merco completa pode ser conferida em https://www.merco.info/br/.
Ranking Merco Reputação Empresarial 2024:
| 2024 | EMPRESA | SETOR The word "SETOR" in Portuguese means **sector**. |
| 1 | Natura | COSMÉTICOS E PERFUMARIA |
| 2 | MERCADO LIVRE (The translation is simply "Mercado Livre" as it's already in Portuguese.) | COMÉRCIO ELETRÔNICO **Commerce électronique** |
| 3 | AMBEV | Bebidas |
| 4 | GRUPO BOTICÁRIO | COSMÉTICOS E PERFUMARIA |
| 5 | ITAÚ UNIBANCO | SERVIÇOS FINANCEIROS |
| 6 | INDÚSTRIA DIGITAL | |
| 7 | NESTLÉ | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 8 | TOYOTA | INDÚSTRIA AUTOMOTIVA |
| 9 | MAGAZINE LUIZA | Varejo |
| 10 | NUBANK | SERVIÇOS FINANCEIROS |
| 11 | AVON | COSMÉTICOS E PERFUMARIA |
| 12 | BRADESCO | SERVIÇOS FINANCEIROS |
| 13 | COCA-COLA | Bebidas |
| 14 | MAÇÃ | Eletrônicos |
| 15 | AMAZON | COMÉRCIO ELETRÔNICO **Commerce électronique** |
| 16 | PEPSICO | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 17 | HOSPITAL SÍRIO-LIBANÊS | SERVIÇOS DE SAÚDE **Translation:** SERVIÇOS DE SAÚDE |
| 18 | PFIZER | INDÚSTRIA FARMACÊUTICA |
| 19 | VIVO | TELECOMUNICAÇÕES |
| 20 | P&G | BENS DE CONSUMO |
| 21 | UNILEVER | BENS DE CONSUMO |
| 22 | ALPARGATAS | ROUPAS, CALÇADOS E ACESSÓRIOS |
| 23 | MICROSOFT | TECNOLOGIA |
| 24 | HEINEKEN | Bebidas |
| 25 | JOHNSON & JOHNSON | BENS DE CONSUMO |
| 26 | NETFLIX | ENTRETENIMENTO |
| 27 | PORTO SEGURO | SEGUROS (This is the Portuguese word for "INSURANCE". The provided text is already in Portuguese and doesn't require translation.) |
| 28 | LOJAS RENNER S.A. | Varejo de Moda |
| 29 | IPIRANGA | ENERGIA |
| 30 | LATAM | TRANSPORTE AÉREO (The translation is simply the same word in Portuguese.) |
| 31 | HOSPITAL ALBERT EINSTEIN | SERVIÇOS DE SAÚDE **Translation:** SERVIÇOS DE SAÚDE |
| 32 | MCDONALD'S | RESTAURANTES |
| 33 | CACAU SHOW | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 34 | iFood | COMÉRCIO ELETRÔNICO **Commerce électronique** |
| 35 | HONDA | INDÚSTRIA AUTOMOTIVA |
| 36 | SAMSUNG | Eletrônicos |
| 37 | NIKE | ROUPAS, CALÇADOS E ACESSÓRIOS |
| 38 | GERDAU | MINERAÇÃO, SIDERURGIA E METALURGIA |
| 39 | PETROBRAS | ENERGIA |
| 40 | MONDELĒZ | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 41 | BOSCH | INDÚSTRIA |
| 42 | SUZANO | MADEIRA, PAPEL E CELULOSE |
| 43 | AURORA ALIMENTOS | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 44 | DANONE | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 45 | VOLKSWAGEN | INDÚSTRIA AUTOMOTIVA |
| 46 | GPA | SUPERMERCADOS E ATACADOS |
| 47 | TRAMONTINA | BENS DE CONSUMO |
| 48 | Banco do Brasil | SERVIÇOS FINANCEIROS |
| 49 | BAYER | CONGLOMERADO ``` (This is all that is provided. "Conglomerado" is a Portuguese word. It needs context to be translated.) ``` Please provide the text surrounding "Conglomerado" so I can translate it accurately and naturally. |
| 50 | L'ORÉAL | COSMÉTICOS E PERFUMARIA |
| 51 | COLGATE-PALMOLIVE | BENS DE CONSUMO |
| 52 | CARREFOUR | SUPERMERCADOS E ATACADOS |
| 53 | SANTANDER | SERVIÇOS FINANCEIROS |
| 54 | LOCALIZA&CO | SERVIÇOS DE MOBILIDADE |
| 55 | VISA | MÉTODOS DE PAGAMENTO |
| 56 | BRF | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 57 | ULTRAFARMA | FARMÁCIAS (No translation needed, as the word is already in Portuguese.) |
| 58 | MERCEDES-BENZ | INDÚSTRIA AUTOMOTIVA |
| 59 | META | INDÚSTRIA DIGITAL |
| 60 | EMBRAER | AVIAÇÃO |
| 61 | GLOBO | COMUNICAÇÕES |
| 62 | WEG | BENS DE CAPITAL |
| 63 | STELLANTIS | INDÚSTRIA AUTOMOTIVA |
| 64 | BUNGE | AGRONEGÓCIO |
| 65 | KLABIN | MADEIRA, PAPEL E CELULOSE |
| 66 | MASTERCARD | MÉTODOS DE PAGAMENTO |
| 67 | ASSAÍ ATACADISTA (The translation is the same as the original. "Assaí Atacadista" is already perfectly clear and understandable in Portuguese.) | SUPERMERCADOS E ATACADOS |
| 68 | The translation of "VALE" in Portuguese to Portuguese is simply **VALE**. There's no need for further translation as it's already in the target language. | MINERAÇÃO, SIDERURGIA E METALURGIA |
| 69 | XP INVESTIMENTOS | FUNDOS DE INVESTIMENTO |
| 70 | VOTORANTIM (The translation is just the original word. "Votorantim" is a proper noun, a place name, and doesn't need translation into Portuguese.) | CONGLOMERADO ``` (This is all that is provided. "Conglomerado" is a Portuguese word. It needs context to be translated.) ``` Please provide the text surrounding "Conglomerado" so I can translate it accurately and naturally. |
| 71 | DELL | Eletrônicos |
| 72 | AZUL | TRANSPORTE AÉREO (The translation is simply the same word in Portuguese.) |
| 73 | VOLVO | INDÚSTRIA AUTOMOTIVA |
| 74 | Please provide the text you would like me to translate from Portuguese to Portuguese. "FLEURY" is just a name, and needs context to be meaningfully translated. | SERVIÇOS DE SAÚDE **Translation:** SERVIÇOS DE SAÚDE |
| 75 | BASF | QUÍMICA E PETROQUÍMICA |
| 76 | CÉU | MÉTODOS DE PAGAMENTO |
| 77 | BTG PACTUAL | FUNDOS DE INVESTIMENTO |
| 78 | Riachuelo | Varejo de Moda |
| 79 | RAÍZEN | ENERGIA |
| 80 | AREZZO&CO | ROUPAS, CALÇADOS E ACESSÓRIOS |
| 81 | DIAGEO | Bebidas |
| 82 | GOL | TRANSPORTE AÉREO (The translation is simply the same word in Portuguese.) |
| 83 | DENGO There's no single, universally understood Portuguese term that corresponds to the English word "DENGO". To translate it accurately, please provide the context in which it is used. | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 84 | UBER | TRANSPORTE (Translation needed. "Transporte" in Portuguese means "transportation" but without context, I can't produce a translation that's meaningful.) |
| 85 | TETRA PAK | INDÚSTRIA |
| 86 | Siemens | Eletrônicos |
| 87 | COSAN | CONGLOMERADO ``` (This is all that is provided. "Conglomerado" is a Portuguese word. It needs context to be translated.) ``` Please provide the text surrounding "Conglomerado" so I can translate it accurately and naturally. |
| 88 | RD SAÚDE (No translation needed, as "RD SAÚDE" appears to be an abbreviation or acronym already in Portuguese.) | FARMÁCIAS (No translation needed, as the word is already in Portuguese.) |
| 89 | ELETROBRAS | ENERGIA ELÉTRICA |
| 90 | JBS is already in Portuguese. There's no translation needed. | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 91 | Accenture | CONSULTORIA E AUDITORIA |
| 92 | GRUPO BIMBO | ALIMENTOS (No translation needed as it's already in Portuguese.) |
| 93 | REDE D'OR SÃO LUIZ | SERVIÇOS DE SAÚDE **Translation:** SERVIÇOS DE SAÚDE |
| 94 | BRASKEM | QUÍMICA E PETROQUÍMICA |
| 95 | ENGIE BRASIL ENERGIA | ENERGIA ELÉTRICA |
| 96 | Cargill | AGRONEGÓCIO |
| 97 | KIMBERLY-CLARK | BENS DE CONSUMO |
| 98 | CPFL (sem contexto) não tem uma tradução única em português. Precisa-se do contexto para determinar o significado. CPFL pode referir-se a: * **Companhia Paranaense de Força e Luz:** Uma empresa de energia elétrica. * **Outras siglas ou abreviações:** É possível que seja uma sigla ou abreviação específica de um contexto particular, como um documento interno, um nome de empresa etc. Por favor, forneça mais contexto. | ENERGIA ELÉTRICA |
| 99 | VIBRA ENERGIA | LOGÍSTICA |
| 100 | GRUPO SOMA | ROUPAS, CALÇADOS E ACESSÓRIOS |
A metodologia estabelecida pela Merco para a elaboração do ranking é revisada de forma independente pela KPMG.
Ranking de empresas com melhor reputação por setor
| SETORES | EMPRESAS |
| AGRONEGÓCIO | BUNGE (1º), CARGILL (2º), THE MOSAIC COMPANY (3º) |
| ALIMENTOS (No translation needed as it's already in Portuguese.) | NESTLÉ (1º), PEPSICO (2º), CACAU SHOW (3º) |
| AVIAÇÃO | EMBRAER (1º) |
| Bebidas | AMBEV (1º), COCA-COLA (2º), HEINEKEN (3º) |
| BENS DE CAPITAL | WEG (1º), RANDON (2º) |
| BENS DE CONSUMO | P&G (1º), UNILEVER (2º), JOHNSON & JOHNSON (3º) |
| COMÉRCIO ELETRÔNICO **Commerce électronique** | MERCADO LIVRE (1º), AMAZON (2º), iFood (3º) |
| COMUNICAÇÕES | GLOBO (1º) |
| CONGLOMERADO ``` (This is all that is provided. "Conglomerado" is a Portuguese word. It needs context to be translated.) ``` Please provide the text surrounding "Conglomerado" so I can translate it accurately and naturally. | BAYAR (1º), VOTORANTIM (2º), COSAN (3º) |
| CONSULTORIA E AUDITORIA | ACCENTURE (1º), MCKINSEY & COMPANY (2º) |
| COSMÉTICOS E PERFUMARIA | NATURA (1º), GRUPO BOTICÁRIO (2º), AVON (3º) |
| Eletrônicos | APPLE (1º), SAMSUNG (2º), DELL (3º) |
| ENERGIA | IPIRANGA (1º), PETROBRAS (2º), RAÍZEN (3º) |
| ENERGIA ELÉTRICA | ELETROBRAS (1º), ENGIE BRASIL ENERGIA (2º), CPFL (3º) |
| ENTRETENIMENTO | NETFLIX (1º) |
| FARMÁCIAS (No translation needed, as the word is already in Portuguese.) | ULTRAFARMA (1º), RD SAÚDE (2º), GRUPO DPSP (3º) |
| FUNDOS DE INVESTIMENTO | XP INVESTIMENTOS (1º), BTG Pactual (2º) |
| GESTÃO AMBIENTAL | AMBIPAR (1º) |
| HOTÉIS | HOTÉIS ACCOR (1º) HOTÉIS E RESORTS BOURBON (2º) |
| INDÚSTRIA | BOSCH (1º), TETRA PAK (2º), GE HEALTHCARE (3º) |
| INDÚSTRIA AUTOMOTIVA | TOYOTA (1º), HONDA (2º), VOLKSWAGEN (3º) |
| INDÚSTRIA DA CONSTRUÇÃO | MRV (1º) |
| INDÚSTRIA DIGITAL | GOOGLE (1º), META (2º) |
| INDÚSTRIA FARMACÊUTICA | PFIZER (1º), SANOFI (2º), GRUPO CIMED (3º) |
| LOGÍSTICA | VIBRA ENERGIA (1º) |
| MADEIRA, PAPEL E CELULOSE | SUZANO (1º), KLABIN (2º) |
| MÉTODOS DE PAGAMENTO | VISA (1º), MASTERCARD (2º), CIELO (3º) |
| MINERAÇÃO, SIDERURGIA E METALURGIA | GERDAU (1º), VALE (2º), ARCELORMITTAL (3º) |
| QUÍMICA E PETROQUÍMICA | BASF (1º), Braskem (2º), 3M (3º) |
| RESTAURANTES | MCDONALD'S (1º), CAFÉ (2º), Sodexo (3º) |
| ROUPAS, CALÇADOS E ACESSÓRIOS | ALPARGATAS (1º), NIKE (2º), AREZZO&CO (3º) |
| SANEAMENTO (The word "Saneamento" in Portuguese already translates to "Sanitation" in English. There is no need for further translation.) | EMBASA (1º), AEGEA (2º), SABESP (3º) |
| SEGUROS (This is the Portuguese word for "INSURANCE". The provided text is already in Portuguese and doesn't require translation.) | PORTO SEGURO (1º), ZURICH (2º) |
| SERVIÇOS DE MOBILIDADE | LOCALIZA&CO (1º) |
| SERVIÇOS DE SAÚDE **Translation:** SERVIÇOS DE SAÚDE | HOSPITAL SÍRIO-LIBANÊS (1º), HOSPITAL ALBERT EINSTEIN (2º), FLEURY (3º) |
| SERVIÇOS DIVERSOS | SERASA EXPERIAN (1º), FEDEX (2º), QUINTO ANDAR (3º) |
| SERVIÇOS FINANCEIROS | ITAÚ UNIBANCO (1º), NUBANK (2º), BRADESCO (3º) |
| SUPERMERCADOS E ATACADOS | GPA (1º), CARREFOUR (2º), ASSAÍ Atacadista (3º) |
| TECNOLOGIA | MICROSOFT (1º), CISCO (2º), SAP (3º) |
| TELECOMUNICAÇÕES | VIVO (1º), CLARO (2º), TIM (3º) |
| TRANSPORTE (Translation needed. "Transporte" in Portuguese means "transportation" but without context, I can't produce a translation that's meaningful.) | UBER (1º) |
| TRANSPORTE AÉREO (The translation is simply the same word in Portuguese.) | LATAM (1º), AZUL (2º), GOL (3º) |
| Varejo | REVISTA (1º), GRUPO CASAS BAHIA (2º), BEMOL (3º) |
| Varejo de Moda | LOJAS RENNER S.A. (1º), RIACHUELO (2º), C&A (3º) |

