A Take off – travel technology company – recorded an 82% increase in demand for travel during Black Friday, held on November 29. Survey, based on the search for airline tickets and packages in the company's sales channels, also reveals the 20 most sought-after national and international destinations, with São Paulo and Santiago leading the preferences of travelers.
"This year, our customers were able to enjoy discounts of up to 70%, in addition to coupons and exclusive payment options, Tatiana Sanches stands out, Marketing manager ofTake off. "For those who haven't secured their next trip yet", The final call of the campaign is available until Sunday, December 8.”
Check out the ranking of the most sought-after destinations during Black Friday 2024
POSITION | National Destinations | International Destinations |
1º | Sao Paulo (SP) | Santiago (CL) |
2º | Rio de Janeiro (RJ) | Orlando (US) |
3º | Recife (PE) | Buenos Aires (AR) |
4º | Salvador (BA) | Lisbon (PT) |
5º | Fortaleza (CE) | Paris (FR) |
6º | Porto Alegre (RS) | Nova York (US) |
7º | Maceio (AL) | Punta Cana (DO) |
8º | Porto Seguro (BA) | Miami (US) |
9º | Natal (RN) | Roma (IT) |
10º | Florianopolis (SC) | Madrid (ES) |
11º | Navigators (SC) | San Andres (CO) |
12º | Brasilia (DF) | London (UK) |
13º | John Person (PB) | Cancun (MX) |
14º | Curitiba (PR) | Montevideo (UY) |
15º | Belo Horizonte (MG) | Cusco (PE) |
16º | Foz do Iguaçu (PR) | Fort Lauderdale (US) |
17º | Campinas (SP) | Lima (PE) |
18º | Aracaju (SE) | Milan (IT) |
19º | Goiania (GO) | Los Angeles (US) |
20º | Vitoria (ES) | Bariloche (AR) |
About the survey
The study was carried out based on the demand for national and international airline tickets and packages on the company's sales channels.Take offduring the Black Friday campaign, what happened on November 29