Merco, a reputable research and monitoring company, which conducts reputation studies and publishes reference rankings in Latin America, Spain, Portugal and Italy, with operations in 19 countries, in total, presents the 11th edition of the Business Reputation ranking in Brazil.In the survey, which focuses on the performance of the 100 best companies in 2024, Natura leads, followed by Mercado Livre and Ambev. Eight sectors make up the companies in the Top 10 of the research, with emphasis on the Cosmetics and Perfumery sector.
The study also includes the Boticario Group (4th), Itau Unibanco (5th), Google (6th), Nestle (7th), Toyota (8th), Magazine Luiza (9th) and Nubank (10th).
The rise of 15 new companies in the Top 100 reinforces the importance of corporate reputation among the priorities of large organizations. Of the 15 companies, eight are newcomers: L’, Colgate-Palmolive, Mastercard, Diageo, Dengo, Grupo Bimbo, Kimberly-Clark and Vibra Energia. About the organizations that returned to the Top 100 in 2024, are Visa, Dell, Uber, Tetra Pak, Siemens, Accenture and CPFL.
“Parapologizamos all companies that make corporate reputation a commitment to their stakeholders and society. By recognizing the best companies in Brazil, we offer companies a fundamental tool for management and decision making, allowing them to understand and evaluate the reputation and its impacts on different audiences of relationship”, he explains Lylian Brandao, CEO of Merco Brasil.
Methodology
In this edition, Merco had 26 sources of information. The research field was conducted in Brazil, from April to December 2024, consisting of 15,341 interviews. The stakeholders consulted were: 565 directors of large companies; 72 university professors; 65 business journalists; 65 financial analysts; 63 consumer associations; 66 unions; 71 representatives of NGOs; 67 members of the government; 71 social media managers and 4,467 consumers (Merco Sociedade). In addition, the survey considered 9, 2 students as experts from the HR.2.2.
Through a careful multistakeholder analysis, the company's evaluations are obtained in the variables that most impact corporate reputation, including: economic and financial results, quality of commercial offer, talent, ethics, corporate governance, international dimension, innovation, communication, environment, social commitment, management and strategy.
In addition to these evaluations, an analysis of the digital reputation of companies was also carried out through Merco Digital, with 950,616 mentions analyzed in digital channels and social media of the 100 companies evaluated. And a last step, with the evaluation of objective indicators, from a survey answered by the companies themselves.
It should be noted that one of the highlights of this edition of the ranking is the fact that the communication of these organizations have also been recognized. This is because, for business journalists consulted, the corporate communication teams that best transmit information and maintain a good reputation over time were those of the companies Google (1st), Natura (2nd), Nubank (3rd), Apple (4th), Mercado Livre (5th), Itau Unibanco (6th), Coca-Cola (7th), Ambev (8th), Unilever (9th) and Boticario Group (10th).
“About the best companies in communication, we note the contribution of this recognition. Therefore, it is not enough that companies have good initiatives, but that they are clearly and widely communicated to the ecosystem of which they are part. Therefore, we understand that this factor directly influences the business reputation of a brand”, analyzes Lylian.
When the analysis focuses on specific business sectors, the impact of diversity in the ranking is seen positively by Merco. In 2024, companies from 44 different areas were recognized in the sectorial ranking, especially the eight sectors that make up the companies in the Top 10 of the survey, which are: Cosmetics and Perfumery; Financial Services; Beverages; Electronic Commerce; Digital Industry; Food; Automotive Industry and Retail. This shows that business reputation increasingly permeates the entire industry.
Below, check out the full list of the Top 100 companies, as well as the Top 3 companies with the best reputation in each of the 44 sectors.
The complete Merco methodology can be checked at https://www.merco.info/br/.
Merco Business Reputation Ranking 2024:
| 2024 | COMPANY | SECTOR |
| 1 | NATURA | COSMETICS AND PERFUMERY |
| 2 | FREE MARKET | E-COMMERCE |
| 3 | AMBEV | DRINKS |
| 4 | BOTICARIO GROUP | COSMETICS AND PERFUMERY |
| 5 | ITAU UNIBANCO | FINANCIAL SERVICES |
| 6 | DIGITAL INDUSTRY | |
| 7 | NESTLE | FOOD |
| 8 | TOYOTA | AUTOMOTIVE INDUSTRY |
| 9 | LUIZA MAGAZINE | RETAILING |
| 10 | NUBANK | FINANCIAL SERVICES |
| 11 | AVON | COSMETICS AND PERFUMERY |
| 12 | BRADESCO | FINANCIAL SERVICES |
| 13 | COCA-COLA | DRINKS |
| 14 | APPLE | ELECTROELECTRONICS |
| 15 | AMAZON | E-COMMERCE |
| 16 | PEPSIC | FOOD |
| 17 | SYRIAN-LIBAN HOSPITAL | HEALTH SERVICES |
| 18 | PFIZER | PHARMACEUTICAL INDUSTRY |
| 19 | LIVELIVE | TELECOMMUNICATIONS |
| 20 | P&G | CONSUMER GOODS |
| 21 | UNILEVER | CONSUMER GOODS |
| 22 | ALPARGATAS | CLOTHING, FOOTWEAR AND ACCESSORIES |
| 23 | MICROSOFT | TECHNOLOGY |
| 24 | HEINEKEN | DRINKS |
| 25 | JOHNSON & JOHNSON | CONSUMER GOODS |
| 26 | NETFLIX | ENTERTAINMENT |
| 27 | SAFE HARBOR | INSURANCES |
| 28 | RENNER SA STORES. | FASHION RETAIL |
| 29 | IPIRANGA | ENERGY |
| 30 | LATAM | AIR TRANSPORT |
| 31 | ALBERT EINSTEIN HOSPITAL | HEALTH SERVICES |
| 32 | MCDONALD'S | RESTAURANTS |
| 33 | COCOA SHOW | FOOD |
| 34 | IFOOD | E-COMMERCE |
| 35 | HONDA | AUTOMOTIVE INDUSTRY |
| 36 | SAMSUNG | ELECTROELECTRONICS |
| 37 | NIKE | CLOTHING, FOOTWEAR AND ACCESSORIES |
| 38 | GERDAU | MINING, STEEL AND METALLURGY |
| 39 | PETROBRAS | ENERGY |
| 40 | MONDELEZ | FOOD |
| 41 | BOSCH | INDUSTRY |
| 42 | SUZANE | WOOD, PAPER AND CELLULOSE |
| 43 | AURORA FOOD | FOOD |
| 44 | DANONE | FOOD |
| 45 | VOLKSWAGEN | AUTOMOTIVE INDUSTRY |
| 46 | GPA | SUPERMARKETS AND ATTACKED |
| 47 | TRAMONTINE | CONSUMER GOODS |
| 48 | BANCO DO BRASIL | FINANCIAL SERVICES |
| 49 | BAYER | CONGLOMERATE |
| 50 | L’AL | COSMETICS AND PERFUMERY |
| 51 | COLGATE-PALMOLIVE | CONSUMER GOODS |
| 52 | CARREFOUR | SUPERMARKETS AND ATTACKED |
| 53 | SANTANDER | FINANCIAL SERVICES |
| 54 | LOCALIZE&CO | MOBILITY SERVICES |
| 55 | VISA | MEANS OF PAYMENT |
| 56 | BRF | FOOD |
| 57 | ULTRAPHARMA | PHARMACIES |
| 58 | MERCEDES BENZ | AUTOMOTIVE INDUSTRY |
| 59 | META | DIGITAL INDUSTRY |
| 60 | EMBRAER | AVIATION |
| 61 | GLOBE | COMMUNICATIONS |
| 62 | WEG | CAPITAL GOODS |
| 63 | STELLANTIS | AUTOMOTIVE INDUSTRY |
| 64 | BUNGE | AGRIBUSINESS |
| 65 | KLABIN | WOOD, PAPER AND CELLULOSE |
| 66 | MASTERCARD | MEANS OF PAYMENT |
| 67 | ASSAI WHOLESALER | SUPERMARKETS AND ATTACKED |
| 68 | VALLEY | MINING, STEEL AND METALLURGY |
| 69 | XP INVESTMENTS | INVESTMENT FUNDS |
| 70 | VOTORANTIM | CONGLOMERATE |
| 71 | DELL | ELECTROELECTRONICS |
| 72 | BLUE | AIR TRANSPORT |
| 73 | VOLVO | AUTOMOTIVE INDUSTRY |
| 74 | FLEURY | HEALTH SERVICES |
| 75 | BASF | CHEMISTRY AND PETROCHEMICAL |
| 76 | CIELO | MEANS OF PAYMENT |
| 77 | BTG PACTUAL | INVESTMENT FUNDS |
| 78 | RIACHUELO | FASHION RETAIL |
| 79 | ROOT | ENERGY |
| 80 | AREZZO&CO | CLOTHING, FOOTWEAR AND ACCESSORIES |
| 81 | DIAGEO | DRINKS |
| 82 | GOL | AIR TRANSPORT |
| 83 | DENGO | FOOD |
| 84 | UBER | TRANSPORT |
| 85 | TETRA PAK'S | INDUSTRY |
| 86 | SIEMENS | ELECTROELECTRONICS |
| 87 | COSAN | CONGLOMERATE |
| 88 | RD HEALTH | PHARMACIES |
| 89 | ELECTROBRAS | ELECTRIC POWER |
| 90 | JBS | FOOD |
| 91 | ACCENTURE | CONSULTING & AUDITING |
| 92 | BIMBO GROUP | FOOD |
| 93 | NET D’ SAO LUIZ | HEALTH SERVICES |
| 94 | BRASKEM | CHEMISTRY AND PETROCHEMICAL |
| 95 | ENGIE BRAZIL ENERGY | ELECTRIC POWER |
| 96 | CARGILL | AGRIBUSINESS |
| 97 | KIMBERLY - CLARK | CONSUMER GOODS |
| 98 | CPFL | ELECTRIC POWER |
| 99 | VIBRATES ENERGY | LOGISTICS |
| 100 | SOMA GROUP | CLOTHING, FOOTWEAR AND ACCESSORIES |
* The methodology established by Merco for the elaboration of the ranking is independently reviewed by the KPMG.
(Ranking companies with best reputation by industry)
| SECTORS | COMPANIES |
| AGRIBUSINESS | BUNGE (1ST), CARGILL (2ND), THE MOSAIC COMPANY (3RD) |
| FOOD | NESTLE (1ST), PEPSICO (2ND), COCOA SHOW (3RD) |
| AVIATION | EMBRAER (1ST) |
| DRINKS | AMBEV (1ST), COCA-COLA (2ND), HEINEKEN (3RD) |
| CAPITAL GOODS | WEG (1), RANDON (2) |
| CONSUMER GOODS | P&G (1ST), UNILEVER (2ND) JOHNSON & JOHNSON (3RD) |
| E-COMMERCE | MERCADO LIVRE (1ST), AMAZON (2ND), IFOOD (3RD) |
| COMMUNICATIONS | GLOBE (1st) |
| CONGLOMERATE | BAYER (1ST), VOTORANTIM (2ND), COSAN (3RD) |
| CONSULTING & AUDITING | ACCENTURE (1ST), MCKINSEY & COMPANY (2ND) |
| COSMETICS AND PERFUMERY | NATURA (1ST), GRUPO BOTICARIO (2ND), AVON (3RD) |
| ELECTROELECTRONICS | APPLE (1ST), SAMSUNG (2ND), DELL (3RD) |
| ENERGY | IPIRANGA (1ST), PETROBRAS (2ND), RAIZEN (3RD) |
| ELECTRIC POWER | ELETROBRAS (1ST), ENGIE BRASIL ENERGIA (2ND), CPFL (3RD) |
| ENTERTAINMENT | NETFLIX (1ST) |
| PHARMACIES | ULTRAFARMA (1), RD HEALTH (2ND), DPSP GROUP (3RD) |
| INVESTMENT FUNDS | XP INVESTIMENTOS (1st), BTG PACTUAL (2nd) |
| ENVIRONMENTAL MANAGEMENT | AMBIPAR (1) |
| HOTELIER | ACCOR HOTELS (1ST) BOURBON HOTELS & RESORTS (2ND) |
| INDUSTRY | BOSCH (1ST), TETRA PAK (2ND), GE HEALTHCARE (3RD) |
| AUTOMOTIVE INDUSTRY | TOYOTA (1ST), HONDA (2ND), VOLKSWAGEN (3RD) |
| CONSTRUCTION INDUSTRY | MRV (1st) |
| DIGITAL INDUSTRY | GOOGLE (1), META (2ND) |
| PHARMACEUTICAL INDUSTRY | PFIZER (1ST), SANOFI (2ND), CIMED GROUP (3RD) |
| LOGISTICS | VIBRATES ENERGY (1ST) |
| WOOD, PAPER AND CELLULOSE | SUZANO (1), KLABIN (2ND) |
| MEANS OF PAYMENT | VISA (1ST), MASTERCARD (2ND), CIELO (3RD) |
| MINING, STEEL AND METALLURGY | GERDAU (1ST), VALE (2ND), ARCELORMITTAL (3RD) |
| CHEMISTRY AND PETROCHEMICAL | BASF (1), BRASKEM (2ND), 3M (3RD) |
| RESTAURANTS | MCDONALD’S (1ST), THE COFFEE (2ND), SODEXO (3RD) |
| CLOTHING, FOOTWEAR AND ACCESSORIES | ALPARGATAS (1ST), NIKE (2ND), AREZZO&CO (3RD) |
| SANITATION | EMBASA (1), AEGEA (2ND), SABESP (3RD) |
| INSURANCES | SAFE HARBOUR (1ST), ZURICH (2ND) |
| MOBILITY SERVICES | LOCALIZA&CO (1st) |
| HEALTH SERVICES | SYRIAN-LEBANESE HOSPITAL (1ST), ALBERT EINSTEIN HOSPITAL (2ND), FLEURY (3RD) |
| DIVERSE SERVICES | SERASA EXPERIAN (1ST), FEDEX (2ND), FIFTH FLOOR (3RD) |
| FINANCIAL SERVICES | ITAU UNIBANCO (1ST), NUBANK (2ND), BRADESCO (3RD) |
| SUPERMARKETS AND ATTACKED | GPA (1ST), CARREFOUR (2ND), ASSAI WHOLESALER (3RD) |
| TECHNOLOGY | MICROSOFT (1st), CISCO (2nd), SAP (3rd) |
| TELECOMMUNICATIONS | ALIVE (1), CLEAR (2ND), TIM (3RD) |
| TRANSPORT | UBER (1st) |
| AIR TRANSPORT | LATAM (1ST), BLUE (2ND), GOAL (3RD) |
| RETAILING | MAGAZINE (1ST), GRUPO CASAS BAHIA (2ND), BEMOL (3RD) |
| FASHION RETAIL | LOJAS RENNER S.A. (1ST), RIACHUELO (2ND), C&A (3RD) |

