A Take off 82% increased travel demand during Black Friday, held on November 29. Survey, based on the search for airline tickets and packages in the company's sales channels, also reveals the 20 most sought-after national and international destinations, with Sao Paulo and Santiago leading travelers' preferences.
“This year, our customers were able to take advantage of discounts of up to 70%, as well as coupons and exclusive” payment options, says Tatiana Sanches, Marketing Manager at Take off. “For those who have not yet secured their next trip, the Last Call of the campaign is available until Sunday, December 8.”
Check out the ranking of the most searched destinations during Black Friday 2024
| POSITION | Domestic Destinations | International Destinations |
| 1 | Sao Paulo (SP) | Santiago (CL) |
| 2nd | Rio de Janeiro (RJ) | Orlando (US) |
| 3rd | Recife (PE) | Buenos Aires (AR) |
| 4th | Salvador (BA) | Lisbon (PT) |
| 5o | Fortaleza (CE) | Paris (FR) |
| 6 Of | Porto Alegre (RS) | New York (US) |
| 7 | Maceio (AL) | Punta Cana (DO) |
| 8 Of | Porto Seguro (BA) | Miami (US) |
| 9th | Natal (RN) | Rome (IT) |
| 10 | Florianopolis (SC) | Madrid (ES) |
| 11 | Navegantes (SC) | San Andres (CO) |
| 12 Of | Brasilia (DF) | London (UK) |
| 13 Of | Joao Pessoa (PB) | Cancun (MX) hotel |
| 14 Of | Curitiba (PR) | Montevideo (UY) |
| 15 | Belo Horizonte (MG) | Cusco (PE) |
| 16 Of | Foz do Iguacu (PR) | Fort Lauderdale (US) |
| 17 | Campinas (SP) | Lima (PE) |
| 18 | Aracaju (SE) | Milan (IT) |
| 19 | Goiania (GO) | Los Angeles (US) |
| 20 | Victory (ES) | Bariloche (AR) |
About the survey
The study was based on the demand for air tickets and national and international packages in the sales channels of the Take off during the Black Friday campaign, which took place on November 29.


